Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityPopulation
Total Population
20997
Population
Population Age 0-14
3069
Population
Total Households
5234
Population
Average Household Size
4.01
Population
Population Age 15-59
5833
Population
Population Age 60+
1328
Indicator Chart
Total Population Breakdown
Ward Distribution Map
Population
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Total Population Total number of persons enumerated | 20997 | 10614 | 10383 | — | Count | 2021 |
| Total Population | 20997 | 10614 | 10383 | — | Count | 2021 |
| Population Age 0-14 | 3069 | — | — | — | Count | 2021 |
| Total Households Total number of enumerated households | 5234 | — | — | — | Count | 2021 |
| Average Household Size Average number of persons per household | 4.01 | — | — | — | Ratio | 2021 |
| Population Age 15-59 | 5833 | — | — | — | Count | 2021 |
| Population Age 60+ | 1328 | — | — | — | Count | 2021 |
| Population Density Number of people per square kilometer | 112.11 | — | — | — | Ratio | 2021 |
| Sex Ratio Number of males per 100 females | 102.23 | — | — | — | Ratio | 2021 |
| Number of Wards Total administrative wards | 8 | — | — | — | Count | 2021 |
| Area (Sq. Km.) Total geographic area in square kilometers | 187.29 | — | — | — | Ratio | 2021 |
Age Structure
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Population Under 15 Children below 15 years of age | 5587 | 2832 | 2755 | — | Count | 2021 |
| Population 15-64 (Working Age) Working-age population between 15 and 64 years | 14013 | 6891 | 7122 | — | Count | 2021 |
| Population 65 and Above (Elderly) Elderly population aged 65 or more years | 1397 | 891 | 506 | — | Count | 2021 |
| Dependency Ratio Number of dependents (under 15 and over 64) per 100 working… | 49.84 | — | — | — | Ratio | 2021 |
| Median Age Middle value age of the population | 28.40 | — | — | — | Ratio | 2021 |
Education
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Literacy Rate | 57.70 | 63.10 | 52.10 | — | Percent | 2021 |
Education & Literacy
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Literacy Rate (5+ years) Percentage of population 5+ who can read and write | 73.20 | 81.40 | 65.30 | — | Percent | 2021 |
| Higher Education Attained Population with bachelor degree or higher | 412 | 289 | 123 | — | Count | 2021 |
| SLC/SEE Passed Population who passed School Leaving Certificate | 1874 | 1103 | 771 | — | Count | 2021 |
| No Formal Education Population with no formal schooling | 6923 | 2671 | 4252 | — | Count | 2021 |
Economic Activity
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Economically Active Population (10+ years) Population aged 10+ engaged in economic activities | 11043 | 6024 | 5019 | — | Count | 2021 |
| Employment Rate | 52.30 | — | — | — | Percent | 2021 |
| Employed in Agriculture Population primarily employed in agriculture | 7812 | 3688 | 4124 | — | Count | 2021 |
| Unemployment Rate | 5.80 | — | — | — | Percent | 2021 |
| Households in Agriculture | 2300 | — | — | — | Count | 2021 |
| Labour Force Participation Rate Percentage of economically active in total population 10+ | 58.70 | 63.20 | 54.40 | — | Percent | 2021 |
| Abroad for Work (Absentee) Population currently abroad for employment | 1623 | 1498 | 125 | — | Count | 2021 |
Household & Housing
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Private Houses Total number of private residential houses | 5489 | — | — | — | Count | 2021 |
| Total Households | 5914 | — | — | — | Count | 2021 |
| Average Household Size | 3.77 | — | — | — | Ratio | 2021 |
| Permanent Houses Houses built with permanent materials (RCC/brick/stone) | 1342 | — | — | — | Count | 2021 |
| Semi-Permanent Houses Houses built with semi-permanent materials | 2876 | — | — | — | Count | 2021 |
| Temporary Houses Houses built with temporary materials | 1271 | — | — | — | Count | 2021 |
| Access to Piped Water Households with access to piped drinking water | 3102 | — | — | — | Count | 2021 |
| Access to Electricity Households using electricity as main lighting source | 4897 | — | — | — | Count | 2021 |
| Access to Toilet Facility Households with access to any toilet facility | 4103 | — | — | — | Count | 2021 |
| Internet Access Households with internet access | 892 | — | — | — | Count | 2021 |
Disability
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Population with Any Disability Total persons with one or more disabilities | 612 | 298 | 314 | — | Count | 2021 |
| Population With Disability | 228 | — | — | — | Count | 2021 |
| Disability Rate Percentage of population with any disability | 2.91 | — | — | — | Percent | 2021 |
| Disability Rate | 2.23 | — | — | — | Percent | 2021 |
| Physical Disability Persons with physical/mobility disability | 198 | — | — | — | Count | 2021 |
| Visual Disability Persons with visual/sight disability | 143 | — | — | — | Count | 2021 |
| Hearing Disability Persons with hearing/speech disability | 117 | — | — | — | Count | 2021 |
| Intellectual / Mental Disability Persons with intellectual or mental disability | 154 | — | — | — | Count | 2021 |
Caste & Ethnicity
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Brahmin / Chhetri Population belonging to Brahmin or Chhetri caste | 8412 | — | — | — | Count | 2021 |
| Janajati (Indigenous Nationalities) Population belonging to Janajati/indigenous groups | 9874 | — | — | — | Count | 2021 |
| Dalit Population belonging to Dalit community | 1243 | — | — | — | Count | 2021 |
| Muslim Population belonging to Muslim community | 89 | — | — | — | Count | 2021 |
| Others Population belonging to other caste/ethnic groups | 1379 | — | — | — | Count | 2021 |
Religion
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Hindu Population following Hinduism | 17823 | — | — | — | Count | 2021 |
| Buddhist Population following Buddhism | 2689 | — | — | — | Count | 2021 |
| Christian Population following Christianity | 342 | — | — | — | Count | 2021 |
| Kirant Population following Kirant religion | 98 | — | — | — | Count | 2021 |
| Other Religion Population following other religions | 45 | — | — | — | Count | 2021 |
Migration & Absentee
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Households With Migrants | 612 | — | — | — | Count | 2021 |
| Total Absentee Population Total persons absent from household at time of census | 2134 | 1872 | 262 | — | Count | 2021 |
| Absentee Rate Percentage of absentees relative to total household members | 9.24 | — | — | — | Percent | 2021 |
| Migration Rate | 22.58 | — | — | — | Percent | 2021 |
| In-District In-Migration Population who migrated in from within same district | 318 | — | — | — | Count | 2021 |
| Inter-District In-Migration Population who migrated in from other districts | 487 | — | — | — | Count | 2021 |
Vital Events
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Crude Birth Rate Number of births per 1000 population | 18.70 | — | — | — | Ratio | 2021 |
| Crude Death Rate Number of deaths per 1000 population | 6.20 | — | — | — | Ratio | 2021 |
| Infant Mortality Rate Number of infant deaths per 1000 live births | 28.40 | — | — | — | Ratio | 2021 |
| Total Fertility Rate Average number of children a woman would have in her lifeti… | 2.14 | — | — | — | Ratio | 2021 |
Marital Status
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Never Married Population 10+ who have never been married | 7234 | 3892 | 3342 | — | Count | 2021 |
| Currently Married Population 10+ who are currently married | 10234 | 5478 | 4756 | — | Count | 2021 |
| Widowed Population 10+ who are widowed | 1234 | 234 | 1000 | — | Count | 2021 |
| Divorced / Separated Population 10+ who are divorced or separated | 412 | 98 | 314 | — | Count | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on