Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityPopulation
Total Population
20997
Population
Population Age 0-14
3069
Population
Total Households
5234
Population
Average Household Size
4.01
Population
Population Age 15-59
5833
Population
Population Age 60+
1328
Indicator Chart
Total Population Breakdown
Ward Distribution Map
Population
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Total Population | 20997 | 10614 | 10383 | — | Count | 2021 |
| Total Population Total number of persons enumerated | 20997 | 10614 | 10383 | — | Count | 2021 |
| Population Age 0-14 | 3069 | — | — | — | Count | 2021 |
| Total Households Total number of enumerated households | 5234 | — | — | — | Count | 2021 |
| Average Household Size Average number of persons per household | 4.01 | — | — | — | Ratio | 2021 |
| Population Age 15-59 | 5833 | — | — | — | Count | 2021 |
| Population Age 60+ | 1328 | — | — | — | Count | 2021 |
| Population Density Number of people per square kilometer | 112.11 | — | — | — | Ratio | 2021 |
| Sex Ratio Number of males per 100 females | 102.23 | — | — | — | Ratio | 2021 |
| Number of Wards Total administrative wards | 8 | — | — | — | Count | 2021 |
| Area (Sq. Km.) Total geographic area in square kilometers | 187.29 | — | — | — | Ratio | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on