Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityHousehold & Housing
Private Houses
5489
Household & Housing
Total Households
5914
Household & Housing
Average Household Size
3.77
Household & Housing
Permanent Houses
1342
Household & Housing
Semi-Permanent Houses
2876
Household & Housing
Temporary Houses
1271
Indicator Chart
Household & Housing Distribution
Ward Distribution Map
Household & Housing
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Private Houses Total number of private residential houses | 5489 | — | — | — | Count | 2021 |
| Total Households | 5914 | — | — | — | Count | 2021 |
| Average Household Size | 3.77 | — | — | — | Ratio | 2021 |
| Permanent Houses Houses built with permanent materials (RCC/brick/stone) | 1342 | — | — | — | Count | 2021 |
| Semi-Permanent Houses Houses built with semi-permanent materials | 2876 | — | — | — | Count | 2021 |
| Temporary Houses Houses built with temporary materials | 1271 | — | — | — | Count | 2021 |
| Access to Piped Water Households with access to piped drinking water | 3102 | — | — | — | Count | 2021 |
| Access to Electricity Households using electricity as main lighting source | 4897 | — | — | — | Count | 2021 |
| Access to Toilet Facility Households with access to any toilet facility | 4103 | — | — | — | Count | 2021 |
| Internet Access Households with internet access | 892 | — | — | — | Count | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on