Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityDisability
Population with Any Disability
612
Disability
Population With Disability
228
Disability
Disability Rate
2.23
Disability
Physical Disability
198
Disability
Visual Disability
143
Disability
Hearing Disability
117
Indicator Chart
Disability Distribution
Ward Distribution Map
Disability
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Population with Any Disability Total persons with one or more disabilities | 612 | 298 | 314 | — | Count | 2021 |
| Population With Disability | 228 | — | — | — | Count | 2021 |
| Disability Rate | 2.23 | — | — | — | Percent | 2021 |
| Disability Rate Percentage of population with any disability | 2.91 | — | — | — | Percent | 2021 |
| Physical Disability Persons with physical/mobility disability | 198 | — | — | — | Count | 2021 |
| Visual Disability Persons with visual/sight disability | 143 | — | — | — | Count | 2021 |
| Hearing Disability Persons with hearing/speech disability | 117 | — | — | — | Count | 2021 |
| Intellectual / Mental Disability Persons with intellectual or mental disability | 154 | — | — | — | Count | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on