Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityEducation & Literacy
Literacy Rate (5+ years)
73.20
Education & Literacy
Higher Education Attained
412
Education & Literacy
SLC/SEE Passed
1874
Education & Literacy
No Formal Education
6923
Indicator Chart
Education & Literacy Distribution
Ward Distribution Map
Education & Literacy
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Literacy Rate (5+ years) Percentage of population 5+ who can read and write | 73.20 | 81.40 | 65.30 | — | Percent | 2021 |
| Higher Education Attained Population with bachelor degree or higher | 412 | 289 | 123 | — | Count | 2021 |
| SLC/SEE Passed Population who passed School Leaving Certificate | 1874 | 1103 | 771 | — | Count | 2021 |
| No Formal Education Population with no formal schooling | 6923 | 2671 | 4252 | — | Count | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on