Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityAge Structure
Population Under 15
5587
Age Structure
Population 15-64 (Working Age)
14013
Age Structure
Population 65 and Above (Elderly)
1397
Age Structure
Dependency Ratio
49.84
Age Structure
Median Age
28.40
Indicator Chart
Population Under 15 Breakdown
Ward Distribution Map
Age Structure
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Population Under 15 Children below 15 years of age | 5587 | 2832 | 2755 | — | Count | 2021 |
| Population 15-64 (Working Age) Working-age population between 15 and 64 years | 14013 | 6891 | 7122 | — | Count | 2021 |
| Population 65 and Above (Elderly) Elderly population aged 65 or more years | 1397 | 891 | 506 | — | Count | 2021 |
| Dependency Ratio Number of dependents (under 15 and over 64) per 100 working… | 49.84 | — | — | — | Ratio | 2021 |
| Median Age Middle value age of the population | 28.40 | — | — | — | Ratio | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on