Local Level Demographic Profile
Panchpokhari Sindhupalchok, Bagmati
Rural MunicipalityVital Events
Crude Birth Rate
18.70
Vital Events
Crude Death Rate
6.20
Vital Events
Infant Mortality Rate
28.40
Vital Events
Total Fertility Rate
2.14
Indicator Chart
Vital Events Distribution
Ward Distribution Map
Vital Events
| Indicator | Total | Male | Female | Other | Unit | Year |
|---|---|---|---|---|---|---|
| Crude Birth Rate Number of births per 1000 population | 18.70 | — | — | — | Ratio | 2021 |
| Crude Death Rate Number of deaths per 1000 population | 6.20 | — | — | — | Ratio | 2021 |
| Infant Mortality Rate Number of infant deaths per 1000 live births | 28.40 | — | — | — | Ratio | 2021 |
| Total Fertility Rate Average number of children a woman would have in her lifeti… | 2.14 | — | — | — | Ratio | 2021 |
Panchpokhari – Digital Profile | Demographic Data Report
Printed on